Training exercises with a dog – step by step in practice
Practical exercises for everyday life, training & examination – learning through play
Here you will find practical training exercises with your dog that you can build up together step by step. The individual exercises are explained clearly and – depending on the task – also illustrated with videos. This allows you to see directly how an exercise is built up and what you should pay attention to during training.
Whether it's sitting, staying, loose-lead walking, or other exercises for everyday life and exams – you can easily carry out many training tasks at home, out and about, or during your daily walk.
This is not just about your dog somehow performing an exercise. You will also learn how to build the desired behaviour step by step, reward it correctly and then reinforce it.
Train with your dog – step by step and directly in practice.
- Practical exercises for everyday life, training and examination.
- Clear, step-by-step guides for building up training.
- Videos show you how selected exercises are performed directly on the dog.
- You can practise many of the tasks at home or while out on a walk.
- Tips help you to avoid typical mistakes in workout design.
- Build up the exercises at your own pace and reinforce them together with your dog.
All results
| User Name | Quiz Name | Duration | Score | Status |
|---|---|---|---|---|
| BJnOLtBgFndEcyFgXtTsnOKo | Expertise test theory A-A NRW (dog driving licence) | 20726 days 8 hours 32 minutes 10 seconds | 0% | Failed |
| BJnOLtBgFndEcyFgXtTsnOKo | Expertise test theory A-A NRW (dog driving licence) | 20726 days 8 hours 32 minutes 3 seconds | 0% | Failed |
| BJnOLtBgFndEcyFgXtTsnOKo | Expertise test theory A-A NRW (dog driving licence) | 20726 days 8 hours 31 minutes 57 seconds | 0% | Failed |
| jLLQMkibRdPwgNKhuq | Expertise test theory A-A NRW (dog driving licence) | 20714 days 7 hours 53 minutes 24 seconds | 0% | Failed |
| jLLQMkibRdPwgNKhuq | Expertise test theory A-A NRW (dog driving licence) | 20714 days 7 hours 53 minutes 18 seconds | 0% | Failed |
| jLLQMkibRdPwgNKhuq | Expertise test theory A-A NRW (dog driving licence) | 20714 days 7 hours 53 minutes 13 seconds | 0% | Failed |
| Guest | BH (assistance dogs) theory E | 45 seconds | 100% | Passed |
| Guest | BH (companion dog) theory D | 54 seconds | 100% | Passed |
| Guest | BH (companion dog) theory C | 2 minutes 27 seconds | 90% | Passed |
| Guest | BH (companion dog) theory B | 2 minutes 34 seconds | 100% | Passed |
| Guest | BH (assistance dogs) theory A | 2 minutes 46 seconds | 100% | Passed |
| Guest | BH (companion dog) theory C | 2 minutes 31 seconds | 80% | Passed |
| Guest | BH (companion dog) theory B | 3 minutes 9 seconds | 100% | Passed |
| Guest | BH (assistance dogs) theory A | 4 minutes 6 seconds | 100% | Passed |
| MqKowjptuuHUveAIGPOsJhtw | Expertise test theory A-A NRW (dog driving licence) | 20694 days 4 hours 46 minutes 40 seconds | 0% | Failed |
| MqKowjptuuHUveAIGPOsJhtw | Expertise test theory A-A NRW (dog driving licence) | 20694 days 4 hours 46 minutes 35 seconds | 0% | Failed |
| MqKowjptuuHUveAIGPOsJhtw | Expertise test theory A-A NRW (dog driving licence) | 20694 days 4 hours 46 minutes 30 seconds | 0% | Failed |
| BjSuNesqlZQCHryLIu | Theory of expertise test (Algemein-Ulmer dog licence) B | 20693 days 12 hours 11 minutes 9 seconds | 4.35% | Failed |
| BjSuNesqlZQCHryLIu | Theory of expertise test (Algemein-Ulmer dog licence) B | 20693 days 12 hours 10 minutes 50 seconds | 4.35% | Failed |
| BjSuNesqlZQCHryLIu | Theory of expertise test (Algemein-Ulmer dog licence) B | 20693 days 12 hours 10 minutes 45 seconds | 4.35% | Failed |
| QqOFvbeOvljKkPvNsExuQXkq | Theory of expertise test (Algemein-Ulmer dog licence) A | 20693 days 12 hours 9 minutes 30 seconds | 13.04% | Failed |
| QqOFvbeOvljKkPvNsExuQXkq | Theory of expertise test (Algemein-Ulmer dog licence) A | 20693 days 12 hours 9 minutes 25 seconds | 13.04% | Failed |
| QqOFvbeOvljKkPvNsExuQXkq | Theory of expertise test (Algemein-Ulmer dog licence) A | 20693 days 12 hours 9 minutes 20 seconds | 13.04% | Failed |
| LlHMTEFQUdgTXjINBUS | Expertise test theory A-A NRW (dog driving licence) | 20684 days 22 hours 35 minutes 34 seconds | 0% | Failed |
| LlHMTEFQUdgTXjINBUS | Expertise test theory A-A NRW (dog driving licence) | 20684 days 22 hours 35 minutes 29 seconds | 0% | Failed |
| LlHMTEFQUdgTXjINBUS | Expertise test theory A-A NRW (dog driving licence) | 20684 days 22 hours 35 minutes 24 seconds | 0% | Failed |
| fVIIthunkAMeKsAWqUi | Expertise test theory A-A NRW (dog driving licence) | 20678 days 7 hours 46 minutes 4 seconds | 0% | Failed |
| fVIIthunkAMeKsAWqUi | Expertise test theory A-A NRW (dog driving licence) | 20678 days 7 hours 45 minutes 57 seconds | 0% | Failed |
| fVIIthunkAMeKsAWqUi | Expertise test theory A-A NRW (dog driving licence) | 20678 days 7 hours 45 minutes 51 seconds | 0% | Failed |
| Christian Volmering | §11 Dog trainer – Animal welfare regulations A – Easy | 0 second | 0% | |
| Christian Volmering | §11 Dog trainer – Animal welfare regulations A – Easy | 0 second | 0% | |
| Guest | Expertise test theory B-A NRW (dog driving licence) | 0 second | 0% | |
| Guest | Expertise test theory B-A NRW (dog driving licence) | 0 second | 0% | |
| Guest | Expertise test theory D-B NRW (dog driving licence) | 0 second | 0% | Failed |
| mERMQgrMmpKfVlShCGmpdC | Expertise test theory A-A NRW (dog driving licence) | 4 minutes 4 seconds | 0% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) F | 0 second | 0% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) F | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory E | 1 minutes 2 seconds | 85.71% | Passed |
| Guest | BH (companion dog) theory D | 1 minutes 7 seconds | 100% | Passed |
| Guest | BH (companion dog) theory C | 2 minutes 2 seconds | 100% | Passed |
| Guest | BH (companion dog) theory B | 2 minutes 55 seconds | 100% | Passed |
| Guest | BH (assistance dogs) theory A | 4 minutes | 100% | Passed |
| Guest | BH (assistance dogs) theory E | 51 seconds | 85.71% | Passed |
| Guest | BH (companion dog) theory D | 2 minutes 23 seconds | 90% | Passed |
| Guest | BH (companion dog) theory C | 9 minutes 18 seconds | 80% | Passed |
| Guest | BH (companion dog) theory B | 4 minutes 30 seconds | 95% | Passed |
| Guest | BH (assistance dogs) theory A | 4 minutes 45 seconds | 95% | Passed |
| Guest | Expertise test theory B-A NRW (dog driving licence) | 0 second | 0% | |
| Guest | Expertise test theory A-A NRW (dog driving licence) | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 10 minutes | 55% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 10 minutes | 30% | Failed |
| Guest | Expertise test theory A-A NRW (dog driving licence) | 0 second | 0% | Failed |
| ONpPhhKUiDbpyBDmfSOnFqn | Expertise test theory D-B NRW (dog driving licence) | 4 minutes 28 seconds | 0% | Failed |
| Christian Volmering | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) G | 0 second | 0% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) G | 0 second | 0% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) E | 0 second | 0% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) H | 0 second | 0% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) G | 0 second | 0% | Failed |
| kPDjuYkwBThvJGLZcU | Theory of expertise test (Algemein-Ulmer dog licence) F | 5 minutes | 0% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) G | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory E | 2 minutes | 57.14% | Failed |
| Guest | BH (companion dog) theory D | 1 minutes 57 seconds | 70% | Failed |
| Guest | BH (companion dog) theory C | 3 minutes 19 seconds | 40% | Failed |
| Guest | BH (companion dog) theory B | 7 minutes 30 seconds | 55% | Failed |
| Guest | BH (assistance dogs) theory A | 9 minutes 4 seconds | 60% | Failed |
| admin | Expertise test theory B-A NRW (dog driving licence) | 0 second | 0% | |
| admin | BH (companion dog) theory B | 0 second | 0% | Failed |
| admin | BH (companion dog) theory C | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory E | 1 minutes 1 seconds | 100% | Passed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (companion dog) theory D | 1 minutes 21 seconds | 100% | Passed |
| Guest | BH (companion dog) theory D | 0 second | 0% | Failed |
| Guest | BH (companion dog) theory D | 1 minutes 22 seconds | 100% | Passed |
| Guest | BH (companion dog) theory C | 2 minutes 26 seconds | 80% | Passed |
| Guest | BH (assistance dogs) theory A | 5 minutes 14 seconds | 95% | Passed |
| Guest | BH (companion dog) theory B | 4 minutes 47 seconds | 100% | Passed |
| Guest | BH (assistance dogs) theory E | 32 seconds | 100% | Passed |
| Guest | BH (companion dog) theory D | 42 seconds | 100% | Passed |
| Guest | BH (companion dog) theory C | 1 minutes 25 seconds | 90% | Passed |
| Guest | BH (companion dog) theory B | 2 minutes 52 seconds | 95% | Passed |
| Guest | BH (assistance dogs) theory A | 2 minutes 18 seconds | 100% | Passed |
| admin | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| admin | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| admin | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| admin | Theory of expertise test (Algemein-Ulmer dog licence) A | 0 second | 0% | Failed |
| admin | Theory of expertise test (Algemein-Ulmer dog licence) H | 0 second | 0% | Failed |
| admin | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 10 minutes | 0% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) B | 0 second | 0% | Failed |
| Guest | BH (companion dog) theory B | 10 minutes | 60% | Failed |
| HoHmann | Theory of expertise test (Algemein-Ulmer dog licence) H | 4 minutes 15 seconds | 81.82% | Passed |
| Hoffmann | Theory of expertise test (Algemein-Ulmer dog licence) H | 8 minutes 4 seconds | 59.09% | Failed |
| Guest | BH (assistance dogs) theory A | 7 minutes 54 seconds | 45% | Failed |
| Guest | BH (assistance dogs) theory A | 6 minutes 25 seconds | 45% | Failed |
| admin | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 3 minutes 44 seconds | 20% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 6 minutes 53 seconds | 55% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory E | 1 minutes 23 seconds | 14.29% | Failed |
| Guest | BH (companion dog) theory D | 1 minutes 4 seconds | 50% | Failed |
| Guest | BH (companion dog) theory C | 1 minutes 39 seconds | 50% | Failed |
| Guest | BH (companion dog) theory D | 1 minutes 35 seconds | 70% | Failed |
| Guest | BH (assistance dogs) theory A | 3 minutes 9 seconds | 85% | Passed |
| Guest | BH (companion dog) theory B | 2 minutes 15 seconds | 75% | Passed |
| Guest | BH (assistance dogs) theory A | 4 minutes 31 seconds | 20% | Failed |
| Guest | BH (companion dog) theory C | 1 minutes 11 seconds | 50% | Failed |
| Guest | BH (companion dog) theory C | 4 minutes 35 seconds | 50% | Failed |
| Guest | BH (companion dog) theory B | 5 minutes 6 seconds | 15% | Failed |
| Guest | BH (companion dog) theory B | 2 minutes 57 seconds | 75% | Passed |
| Guest | BH (assistance dogs) theory A | 7 minutes 8 seconds | 20% | Failed |
| Guest | BH (companion dog) theory B | 5 minutes 40 seconds | 60% | Failed |
| Guest | BH (assistance dogs) theory A | 4 minutes 28 seconds | 85% | Passed |
| Guest | BH (assistance dogs) theory A | 5 minutes 20 seconds | 85% | Passed |
| Guest | BH (companion dog) theory B | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 7 minutes 16 seconds | 65% | Failed |
| Guest | BH (assistance dogs) theory A | 10 minutes | 0% | Failed |
| Guest | BH (companion dog) theory B | 6 minutes 54 seconds | 55% | Failed |
| Guest | BH (assistance dogs) theory A | 9 minutes 7 seconds | 15% | Failed |
| Guest | BH (assistance dogs) theory E | 0 second | 0% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) H | 0 second | 0% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) H | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 8 minutes 5 seconds | 40% | Failed |
| Guest | BH (assistance dogs) theory A | 4 minutes 17 seconds | 90% | Passed |
| Guest | BH (assistance dogs) theory A | 3 minutes 40 seconds | 50% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) H | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory E | 45 seconds | 0% | Failed |
| Guest | BH (assistance dogs) theory E | 2 minutes 18 seconds | 14.29% | Failed |
| Guest | BH (companion dog) theory B | 6 minutes 52 seconds | 40% | Failed |
| Guest | BH (assistance dogs) theory A | 7 minutes 42 seconds | 10% | Failed |
| Guest | BH (assistance dogs) theory E | 20 seconds | 0% | Failed |
| Guest | BH (companion dog) theory D | 0 second | 0% | Failed |
| Guest | BH (companion dog) theory C | 10 minutes 54 seconds | 0% | Failed |
| Guest | BH (companion dog) theory B | 10 minutes | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 10 minutes 1 seconds | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 6 minutes 7 seconds | 30% | Failed |
| Guest | BH (companion dog) theory D | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 7 minutes 19 seconds | 5% | Failed |
| Guest | BH (companion dog) theory B | 3 minutes 42 seconds | 55% | Failed |
| Guest | BH (assistance dogs) theory A | 4 minutes 7 seconds | 75% | Passed |
| Peter Groß | Theory of expertise test (Algemein-Ulmer dog licence) H | 8 minutes 54 seconds | 36.36% | Failed |
| Guest | BH (companion dog) theory C | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) H | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 9 minutes 22 seconds | 55% | Failed |
| Guest | BH (companion dog) theory B | 6 minutes 16 seconds | 60% | Failed |
| Guest | BH (assistance dogs) theory A | 9 minutes 43 seconds | 90% | Passed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (companion dog) theory B | 7 minutes 34 seconds | 55% | Failed |
| Guest | BH (assistance dogs) theory A | 10 minutes | 10% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 6 minutes 11 seconds | 50% | Failed |
| Guest | BH (companion dog) theory C | 4 minutes 50 seconds | 0% | Failed |
| Guest | BH (companion dog) theory B | 10 minutes | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 10 minutes | 20% | Failed |
| Guest | BH (companion dog) theory B | 7 minutes 25 seconds | 55% | Failed |
| Guest | BH (assistance dogs) theory A | 9 minutes 45 seconds | 35% | Failed |
| Guest | BH (companion dog) theory B | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 10 minutes | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 10 minutes | 65% | Failed |
| Guest | BH (assistance dogs) theory A | 4 minutes 59 seconds | 75% | Passed |
| Guest | BH (assistance dogs) theory A | 7 minutes 36 seconds | 90% | Passed |
| Guest | BH (assistance dogs) theory A | 5 minutes 49 seconds | 75% | Passed |
| Guest | BH (assistance dogs) theory A | 6 minutes 5 seconds | 75% | Passed |
| Guest | BH (assistance dogs) theory A | 3 minutes 57 seconds | 90% | Passed |
| Guest | BH (assistance dogs) theory E | 1 minutes 25 seconds | 85.71% | Passed |
| Guest | BH (companion dog) theory D | 1 minutes 19 seconds | 100% | Passed |
| Guest | BH (companion dog) theory C | 2 minutes 12 seconds | 80% | Passed |
| Guest | BH (companion dog) theory B | 4 minutes 52 seconds | 100% | Passed |
| Guest | BH (assistance dogs) theory A | 4 minutes 56 seconds | 80% | Passed |
| Guest | BH (assistance dogs) theory A | 5 minutes 5 seconds | 50% | Failed |
| Guest | BH (assistance dogs) theory A | 7 minutes 20 seconds | 30% | Failed |
| Guest | BH (assistance dogs) theory A | 4 minutes 9 seconds | 80% | Passed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 10 minutes | 50% | Failed |
| Guest | BH (assistance dogs) theory A | 6 minutes 39 seconds | 45% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) A | 0 second | 0% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) C | 0 second | 0% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 10 minutes | 70% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (companion dog) theory B | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 4 minutes 43 seconds | 50% | Failed |
| Guest | BH (assistance dogs) theory A | 8 minutes 29 seconds | 45% | Failed |
| Guest | BH (assistance dogs) theory A | 9 minutes 37 seconds | 55% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (companion dog) theory D | 0 second | 0% | Failed |
| Guest | BH (companion dog) theory D | 1 minutes 6 seconds | 100% | Passed |
| Luke | Theory of expertise test (Algemein-Ulmer dog licence) H | 10 minutes | 54.55% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) H | 0 second | 0% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) H | 0 second | 0% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) H | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 3 minutes 8 seconds | 85% | Passed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) D | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 3 minutes 40 seconds | 70% | Failed |
| Guest | BH (assistance dogs) theory A | 4 minutes 29 seconds | 55% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) H | 0 second | 0% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) D | 0 second | 0% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) A | 0 second | 0% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 6 minutes 12 seconds | 40% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) H | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 3 minutes 26 seconds | 90% | Passed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) H | 0 second | 0% | Failed |
| Guest | Expertise test theory A-A NRW (dog driving licence) | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (companion dog) theory C | 2 minutes 31 seconds | 50% | Failed |
| Guest | BH (companion dog) theory B | 2 minutes 23 seconds | 90% | Passed |
| Guest | BH (companion dog) theory B | 4 minutes 5 seconds | 65% | Failed |
| Guest | BH (assistance dogs) theory A | 2 minutes 47 seconds | 90% | Passed |
| Guest | BH (assistance dogs) theory A | 10 minutes | 5% | Failed |
| Guest | BH (assistance dogs) theory A | 4 minutes 7 seconds | 15% | Failed |
| Guest | BH (assistance dogs) theory A | 7 minutes 2 seconds | 90% | Passed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) H | 0 second | 0% | Failed |
| Guest | Expertise test theory D-B NRW (dog driving licence) | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 9 minutes 55 seconds | 55% | Failed |
| Guest | BH (assistance dogs) theory A | 10 minutes | 30% | Failed |
| Guest | BH (companion dog) theory D | 3 minutes 54 seconds | 80% | Passed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (companion dog) theory B | 0 second | 0% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory E | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory E | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory E | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory E | 32 seconds | 100% | Passed |
| Guest | BH (assistance dogs) theory A | 8 minutes 24 seconds | 90% | Passed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 58 minutes 19 seconds | 5% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 6 minutes 13 seconds | 70% | Failed |
| Guest | BH (companion dog) theory B | 0 second | 0% | Failed |
| admin | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Melissa Jung | Theory of expertise test (Algemein-Ulmer dog licence) H | 4 minutes 34 seconds | 68.18% | Failed |
| Melissa Jung | Theory of expertise test (Algemein-Ulmer dog licence) H | 6 minutes 44 seconds | 36.36% | Failed |
| admin | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) H | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 10 minutes | 40% | Failed |
| Guest | BH (companion dog) theory D | 1 minutes 23 seconds | 50% | Failed |
| Guest | BH (assistance dogs) theory A | 7 minutes 30 seconds | 65% | Failed |
| admin | Theory of expertise test (Algemein-Ulmer dog licence) G | 0 second | 0% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) H | 0 second | 0% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) H | 0 second | 0% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) A | 0 second | 0% | Failed |
| Guest | BH (companion dog) theory B | 5 minutes 6 seconds | 40% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| admin | BH (companion dog) theory B | 0 second | 0% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory E | 0 second | 0% | Failed |
| Guest | BH (companion dog) theory B | 5 minutes 41 seconds | 55% | Failed |
| Guest | BH (assistance dogs) theory A | 36 minutes 18 seconds | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 6 minutes 22 seconds | 35% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) A | 0 second | 0% | Failed |
| Guest | Expertise test theory A-A NRW (dog driving licence) | 0 second | 0% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) A | 0 second | 0% | Failed |
| admin | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Sebastian Hackenbuchner | BH (assistance dogs) theory A | 10 minutes 8 seconds | 0% | Failed |
| Sebastian Hackenbuchner | BH (assistance dogs) theory A | 10 minutes | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 10 minutes | 0% | Failed |
| Guest | BH (companion dog) theory B | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (companion dog) theory B | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (companion dog) theory C | 0 second | 0% | Failed |
| Guest | BH (companion dog) theory B | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory E | 0 second | 0% | Failed |
| Guest | BH (companion dog) theory D | 0 second | 0% | Failed |
| Guest | BH (companion dog) theory C | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (companion dog) theory B | 0 second | 0% | Failed |
| admin | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Sebastian Hackenbuchner | BH (companion dog) theory C | 10 minutes | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) B | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 4 minutes 49 seconds | 35% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | Theory of expertise test (Algemein-Ulmer dog licence) A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 8 minutes 32 seconds | 80% | Passed |
| Guest | BH (assistance dogs) theory A | 6 minutes 46 seconds | 70% | Failed |
| Guest | BH (assistance dogs) theory A | 8 minutes 26 seconds | 70% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (companion dog) theory B | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 7 minutes 19 seconds | 65% | Failed |
| Guest | BH (assistance dogs) theory A | 7 minutes 13 seconds | 65% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 3 minutes 38 seconds | 50% | Failed |
| Guest | BH (assistance dogs) theory A | 6 minutes 46 seconds | 50% | Failed |
| Guest | Expertise test theory D-B NRW (dog driving licence) | 0 second | 0% | Failed |
| Guest | Expertise test theory A-A NRW (dog driving licence) | 0 second | 0% | Failed |
| Guest | Expertise test theory F-C NRW (dog driving licence) | 0 second | 0% | |
| Guest | Expertise test theory B-A NRW (dog driving licence) | 0 second | 0% | |
| AYS PRO Support | BH (assistance dogs) theory A | 10 minutes 35 seconds | 0% | Failed |
| Guest | BH (companion dog) theory B | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Guest | BH (companion dog) theory B | 0 second | 0% | Failed |
| Guest | BH (assistance dogs) theory A | 0 second | 0% | Failed |
| Christian Volmering | BH (assistance dogs) theory A | 10 minutes | 0% | Failed |
| admin | BH (assistance dogs) theory A | 0 second | 0% | Failed |
